SIEM Platforms
For each SIEM platform, enter how many customers fall into each size tier. All costs are pre-set to MSSP-scale discounted rates โ click the pencil icon on any cost to override it with the customer's actual number.
Migration Timeline
Your total customer base is shown below from the SIEM Platforms section. Plan how many migrate each year โ the final year auto-fills with remaining customers.
Add customers in the SIEM Platforms section first, then return here to plan your migration.
SOC Headcount
Compare today's legacy SOC staffing against the lean team needed after migrating to Cyrebro. Both sides are fully editable.
| Role | Legacy HC | Cyrebro HC | Salary | Benefits % | Legacy Cost | Cyrebro Cost |
|---|---|---|---|---|---|---|
| SOC Analyst (Tier 1) | $ | % | โ | โ | ||
| SOC Analyst (Tier 2) | $ | % | โ | โ | ||
| Senior Analyst (Tier 3) | $ | % | โ | โ |
| Role | Legacy HC | Cyrebro HC | Salary | Benefits % | Legacy Cost | Cyrebro Cost |
|---|---|---|---|---|---|---|
| Detection Engineer / Rule Writer | $ | % | โ | โ | ||
| Threat Hunter | $ | % | โ | โ | ||
| Incident Responder | $ | % | โ | โ |
| Role | Legacy HC | Cyrebro HC | Salary | Benefits % | Legacy Cost | Cyrebro Cost |
|---|---|---|---|---|---|---|
| SIEM Admin / SOC Engineer | $ | % | โ | โ | ||
| Other SOC Support Roles | $ | % | โ | โ |
| Role | Legacy HC | Cyrebro HC | Salary | Benefits % | Legacy Cost | Cyrebro Cost |
|---|---|---|---|---|---|---|
| SOC Manager / Team Lead | $ | % | โ | โ | ||
| Director / VP of Security Ops | $ | % | โ | โ |
Overhead & Tooling
Annual costs for training, recruiting, SOAR, threat intel, and other operational overhead. Post-Cyrebro reductions reflect fewer analysts, eliminated SIEM tooling, and lower turnover.
| Category | Today (Legacy) | Reduction % | Post-Cyrebro |
|---|---|---|---|
$ | % | $60,000 | |
$ | % | $112,000 | |
$ | % | $125,000 | |
$ | % | $150,000 | |
| Total Annual Overhead | $1,280,000 | saves $833K/yr | $447,000 |
Cyrebro EPS Pricing
Cyrebro is priced per 1,000 Events Per Second (EPS) per year. Total EPS is auto-calculated from your SIEM tiers โ override if your actual EPS differs.
EPS Tier Definitions
Total EPS Under Management
Auto-calculated from your SIEM tiers above. Override if your actual EPS measurement differs.
Cyrebro Cost per 1,000 EPS / Year
RequiredYour negotiated Cyrebro annual rate per 1,000 EPS. Enter the value from your Cyrebro quote.
Year-by-Year Migration Pipeline
Full cost breakdown and customer migration progress across the projection window.
No projection yet
Fill in the Migration Timeline section above (all year rows required) to see the year-by-year cost breakdown.
